Stock Information
As of March 20, 2025
| Company Name | KEYENCE CORPORATION |
|---|---|
| Head Office | 1-3-14, Higashi-Nakajima, Higashi-Yodogawa-ku, Osaka, Japan |
| Stock Code | 6861 |
| Stock Exchange Listing | Tokyo Stock Exchange, Prime Market |
| Number of Shares per Unit | 100 shares |
| Total Number of Authorized Shares | 600,000,000 shares |
| Total Number of Issued Shares | 243,207,684 shares |
| (Including 682,300 treasury shares) | |
| Fiscal Year | From March 21 of each year to March 20 of the following year |
| Ordinary General Meeting of Shareholders | Mid-June of each year |
| Record Date | General Meeting of Shareholders and year-end dividends: March 20 of each year September 20 for interim dividends |
| Shareholder Register Administrator | 1-4-5 Marunouchi, Chiyoda-ku, Tokyo Mitsubishi UFJ Trust and Banking Corporation |
| Administrator of Special Accounts | 3-6-3 Fushimi-machi, Chuo-ku, Osaka Mitsubishi UFJ Trust and Banking Corporation |
| Mailing Address (for telephone inquiries) |
3-6-3 Fushimi-machi, Chuo-ku, Osaka Mitsubishi UFJ Trust and Banking Corporation, Corporate Agency Division, Osaka Tel: 0120-094-777 (toll-free) Agency services are available at the head office and all branches of Mitsubishi UFJ Trust and Banking Corporation nationwide. |
| Method of Public Notice | Electronic Public Notice However, if electronic public notices cannot be made due to unavoidable circumstances, they will be published in the Nihon Keizai Shimbun. |
| Articles of Incorporation | |
| Number of Shareholders | 24,119 |
| Rating Information | No rating has been obtained |
Major Shareholders
As of March 20, 2025
| Shareholder Name | Number of Shares Held (in thousands) |
|---|---|
| T.T Corporation | 36,571 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 32,405 |
| Custody Bank of Japan, Ltd. (Trust Account) | 19,712 |
| KEYENCE Foundation | 11,100 |
| Takemitsu Takizaki | 7,654 |
| State Street Bank and Trust Company 505001 (Standing Proxy: Mizuho Bank, Ltd., Settlement Services Department) | 6,902 |
| JP Morgan Chase Bank 385632 (Standing Proxy: Mizuho Bank, Ltd., Settlement Services Department) | 5,181 |
| BNYM AS AGT/CLTS NON TREATY JASDAC (Standing Proxy: Mizuho Bank, Ltd., Settlement Services Department) | 4,464 |
| State Street Bank West Client-Treaty 505234 (Standing Proxy: Mizuho Bank, Ltd., Settlement Services Department) | 3,924 |
| Government of Norway (Standing Proxy: Citibank, N.A., Tokyo Branch) | 3,648 |
| Name | Number of shares held (in thousands) |
|---|---|
| BlackRock Japan Co., Ltd. | 3,706 |
| BlackRock Advisors, LLC | 321 |
| BlackRock Investment Management, LLC | 243 |
| BlackRock (Netherlands) B.V. | 533 |
| BlackRock Fund Managers Limited | 468 |
| BlackRock (Luxembourg) S.A. | 247 |
| BlackRock Asset Management Ireland Limited | 1,212 |
| BlackRock Fund Advisors | 3,161 |
| BlackRock Institutional Trust Company, N.A. | 2,501 |
Distribution of Shares by Type of Shareholder
As of March 20, 2025
| Category | Status of Shares (Number of shares per unit: 100 shares) | Status of Shares Less Than One Unit (shares) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Government and Local Public Entities | Financial Institutions | Financial Instruments Business Operators | Other Corporations | Foreign Corporations, etc. | Individuals and Others | Total | |||
| Non-individuals | Individuals | ||||||||
| Number of Shareholders | - | 98 | 53 | 572 | 1,404 | 125 | 21,867 | 24,119 | - |
| Number of shares held (units) | - | 606,230 | 20,406 | 487,414 | 1,177,687 | 52 | 138,498 | 2,430,287 | 178,984 |
| Percentage of shares held (%) | - | 24.94 | 0.84 | 20.06 | 48.46 | 0 | 5.7 | 100 | - |
Note 1: The 682,350 shares of treasury stock are included in "Individuals and others" as 6,823 units and in "Shares less than one unit" as 50 shares.





