Financial Results and Briefing Materials
| Fiscal Year Ending March 2026 | ||||
|---|---|---|---|---|
| Full Year NEW | Financial Documents | |||
| Presentation Materials | ||||
| 3rd Quarter | Financial Results Materials | |||
| Presentation Materials | ||||
| 2nd Quarter | Financial Results Materials | |||
| Presentation Materials | ||||
| 1st Quarter | Financial Results Materials | |||
| Presentation Materials | ||||
| Fiscal Year Ended March 31, 2025 | ||||
|---|---|---|---|---|
| Full Year | Financial Results Materials | |||
| Presentation Materials | ||||
| Third Quarter | Financial Results Materials | |||
| Presentation Materials | ||||
| Second Quarter | Financial Results Materials | |||
| Presentation Materials | ||||
| First Quarter | Financial Results Materials | |||
| Presentation Materials | ||||
| Fiscal Year Ended March 2024 | ||||
|---|---|---|---|---|
| Full Year | Financial Results Materials | |||
| Third Quarter | Financial Materials | |||
| Second Quarter | Financial Materials | |||
| First Quarter | Financial Materials | |||
| Fiscal Year Ended March 2023 | ||||
|---|---|---|---|---|
| Full Year | Financial Materials | |||
| Third Quarter | Financial Materials | |||
| Second Quarter | Financial Materials | |||
| First Quarter | Financial Materials | |||
| Fiscal Year Ended March 2022 | ||||
|---|---|---|---|---|
| Full Year | Financial Materials | |||
| Third Quarter | Financial Materials | |||
| Second Quarter | Financial Results | |||
| First Quarter | Financial Results | |||
| Fiscal Year Ended March 31, 2021 | ||||
|---|---|---|---|---|
| Full Year | Financial Results | |||
| Third Quarter | Financial Results | |||
| Second Quarter | Financial Results | |||
| First Quarter | Financial Results | |||
| Fiscal Year Ended March 31, 2020 | ||||
|---|---|---|---|---|
| Full Year | Financial Results | |||
| Third Quarter | Financial Results | |||
| Second Quarter | Financial Results | |||
| First Quarter | Financial Results | |||
| Fiscal Year Ended March 2019 | ||||
|---|---|---|---|---|
| Full Year | Financial Results | |||
| Third Quarter | Financial Results | |||
| Second Quarter | Financial Results | |||
| First Quarter | Financial Results | |||
| Fiscal Year Ended March 2018 | ||||
|---|---|---|---|---|
| Full Year | Financial Results | |||
| Third Quarter | Financial Results | |||
| Second Quarter | Financial Results | |||
| First Quarter | Financial Results | |||
| Fiscal Year Ended March 2017 | ||||
|---|---|---|---|---|
| Full Year | Financial Results | |||
| Second Quarter | Financial Results | |||
| First Quarter | Financial Results | |||
| Fiscal Year Ended June 2016 | ||||
|---|---|---|---|---|
| Full Year | Financial Results | |||
| Fiscal Year Ended March 2016 | ||||
|---|---|---|---|---|
| Full Year | Financial Results | |||
| Second Quarter | Financial Results Materials | |||
| First Quarter | Financial Results Materials | |||
| Fiscal Year Ended June 2015 | ||||
|---|---|---|---|---|
| Full Year | Financial Results Materials | |||
| Fiscal Year Ended March 2015 | ||||
|---|---|---|---|---|
| Full Year | Financial Results Materials | |||
| Third Quarter | Financial Results Materials | |||
| Second Quarter | Financial Results Materials | |||
| First Quarter | Financial Results Materials | |||
| Fiscal Year Ended March 2014 | ||||
|---|---|---|---|---|
| Full Year | Financial Results Materials | |||
| Third Quarter | Financial Results Materials | |||
| Second Quarter | Financial Results Materials | |||
| First Quarter | Financial Results Materials | |||
| Fiscal Year Ended March 2013 | ||||
|---|---|---|---|---|
| Full Year | Financial Results Materials | |||
| Second Quarter | Financial Results Materials | |||
| First Quarter | Financial Results Materials | |||
| Fiscal Year Ended June 2012 | ||||
|---|---|---|---|---|
| Full Year | Financial Results Materials | |||
| Fiscal year ended March 2012 | ||||
|---|---|---|---|---|
| Full Year | Financial Results Materials | |||
| Third Quarter | Financial Results Materials | |||
| Second Quarter | Financial Results Materials | |||
| First Quarter | Financial Results Materials | |||





